
Features:
- Specifically designed for NMR spectroscopy
- Models available for all field strengths
- Power levels from 500-2000 watts
Overview
CPC’s medium/high power NMR RF amplifiers satisfy the demanding spectroscopy pulse requirements (fidelity, linearity) in the 500-2000W power range.
| Model Number | Max Field Bo(T) | Frequency Range (MHZ) | Standard Output Power (W) | |
|---|---|---|---|---|
| 0.2T500M | 0.2 | 0.1 - 10 | 500 | |
| 0.2T1000M | 0.2 | 0.1 - 10 | 1000 | |
| 0.7T1000M | 0.7 | 1 - 30 | 1000 | |
| 3T1000M | 3 | 10 - 130 | 1000 | |
| 5T1000M | 5 | 5 - 245 | 1000 | |
| 8T800M | 8 | 30 - 350 | 800 | |
| 8T1000M | 8 | 30 - 350 | 1000 | |
| 9T1000M | 9 | 30 - 405 | 1000 | |
| 11T1000M | 11 | 460 - 510 | 1000 | |
| 12T500M | 12 | 40 - 515 | 500 | |
| 12T1000M | 12 | 40 - 515 | 1000 | |
| 14T600M | 14 | 240 - 610 | 600 | |
| 14T800M | 14 | 240 - 610 | 800 | |
| 16T600M | 16 | 650 - 710 | 600 | |
| 16T1000M | 16 | 650 - 710 | 1000 | |
| 19T500M | 19 | 740 - 815 | 500 | |
| 25T250M | 25 | 870 - 1100 | 250 | |
| 25T500M | 25 | 870 - 1100 | 500 |

