Low Power NMR RF Amplifiers

Designed for multi-nuclear magnetic resonance spectroscopy systems.
- Output Power: Up to 500 W
- Applications: NMR Spectroscopy
- Field Strengths: Models available for all field strengths
- Design Options: Standard & Custom configurations
Product Overview
Major manufacturers utilize CPC’s low-power NMR RF amplifiers in their multi-nuclear magnetic resonance spectroscopy systems. These amplifiers offer excellent pulse fidelity (rise time, tilt, fall time) and gain/phase linearity.
Models are available for all field strengths and are offered in both standard and custom-designed systems.
Key Capabilities
NMR Optimized – Specifically designed for multi-nuclear magnetic resonance spectroscopy applications.
Field Strength Flexibility – Models available for all field strengths.
Low Power Output – Power levels up to 500 watts.
Standard & Custom Systems – Available in production-ready and application-specific configurations.
Signal Performance – Excellent pulse fidelity (rise time, tilt, fall time) and gain/phase linearity.
Typical Amplifier Configurations
Click on model number to view Data Sheet
| Model Number | Max Field Bo(T) | Frequency Range (MHZ) | Standard Output Power (W) | |||
|---|---|---|---|---|---|---|
| 0.2T300M | 0.2 | 0.1 - 10 | 300 | |||
| 0.2T500M | 0.2 | 0.1 - 10 | 500 | |||
| 0.7T300M | 0.7 | 1 - 30 | 300 | |||
| 0.7T500M | 0.7 | 1 - 30 | 500 | |||
| 5T300M | 5 | 5 - 245 | 300 | |||
| 5T500M | 5 | 5 - 245 | 500 | |||
| 7T500M | 7 | 40 - 305 | 500 | |||
| 8T500M | 8 | 30 - 350 | 500 | |||
| 9T100M | 9 | 30 - 405 | 100 | |||
| 9T500M | 9 | 30 - 405 | 500 | |||
| 11T500M | 11 | 460 - 510 | 500 | |||
| 14T100M | 14 | 240 - 610 | 100 | |||
| 14T200M | 14 | 240 - 610 | 200 | |||
| 16T300M | 16 | 650 - 710 | 300 | |||
| 19T300M | 19 | 740 - 815 | 300 | |||
| 23T50M | 23 | 650 - 950 | 50 | |||
| 48T30M | 48 | 0.8 - 2,000 | 30 |

