Features:
- Specifically designed for MRI/MRS
- Models available for all field strengths
- Power levels from 500-4000 watts
Overview
CPC’s medium power RF amplifiers are used for multi nuclear spectroscopy applications. WIth power levels up to 4 kW, the medium power amplifier series has adequate capability for most neurological MNS imaging requirements.
| Model Number | Max Field Bo(T) | Frequency Range (MHZ) | Standard Output Power (W) | |
|---|---|---|---|---|
| 0.2T1000M | 0.2 | 0.1 - 10 | 1000 | |
| 0.2T2000M | 0.2 | 0.1 - 10 | 2000 | |
| 0.7T1000M | 0.7 | 1 - 30 | 1000 | |
| 0.7T2000M | 0.7 | 1 - 30 | 2000 | |
| 1.5T2000M | 1.5 | 8 - 70 | 2000 | |
| 3T1000M | 3 | 10 - 130 | 1000 | |
| 3T4000M | 3 | 10 - 130 | 4000 | |
| 5T1000M | 5 | 5 - 245 | 1000 | |
| 7T1000M | 7 | 40 - 305 | 1000 | |
| 7T2000M | 7 | 40 - 305 | 2000 | |
| 7T4000M | 7 | 40 - 305 | 4000 | |
| 8T1000M | 8 | 30 - 350 | 1000 | |
| 9T1000M | 9 | 30 - 405 | 1000 | |
| 9T4000M | 9 | 30 - 405 | 4000 | |
| 11T1000M | 11 | 460 - 510 | 1000 | |
| 12T1000M | 12 | 40 - 515 | 1000 |

