Military/Defense Amplifiers

High Power Solid State Amplifiers from CPC meet and exceed the demanding requirements needed to perform in military systems. Deployed in Radar, EW, and Communication Systems, CPC Amps are used across all domains including Fixed and Mobile Ground, Airborne, and Naval systems.
Operating at frequencies from 10 kHz to 32 GHz and output powers from 2 W to >100 kW, our amps can support all modulations and are designed to meet the complete range of environmental and EMI/EMC requirements imposed for operational situations. With both Rack Mount and Module form factors, CPC Amps easily integrate at the system level.
The core RF power section is Class AB and provides exceptional performance with AM, FM, PM, Digital and Pulse Modulation Formats.
The system reliability is enhanced in the design phase with Highly Accelerated Life Testing (HALT) and amplifier production sub-assemblies are 100% sampled with Highly Accelerated Stress Screening.
Typical Amplifier Configurations
Contact factory with your requirements.
| Model Number | Freq (MHz) | Power Out (W) | CW/Pulse | Form Factor | Application |
|---|---|---|---|---|---|
| AR-1.5-30-5E2 | 1.5-30 | 500 | CW | Rack | Airborne Comms Jammer |
| AR-20-100-1E3 | 20-100 | 1000 | CW | Rack | Airborne Comms Jammer |
| AR-90-525-1E3 | 90-525 | 1000 | CW | Rack | Airborne Comms Jammer |
| AM-100-500-1E3 | 100-500 | 1000 | CW | Rack | Electronic Warfare |
| AR-175-220-1.6E5 | 174-220 | 160 kW | Pulse | Rack | Threat Emitter |
| AR-150-1000-8E3 | 150-1000 | 8000 | Pulse | Rack | Electronic Warfare |
| AR-400-1000-5E2 | 400-1000 | 500 | CW | Rack | Airborne Comms Jammer |
| AR-2500-3500-8E2 | 2700-3500 | 800 | Pulse | Rack | Radar Test Equipment |
| AM-0.5-1.5-2.4E3 | 0.5-1.5 | 2400 | CW | Module | Electronic Warfare |
| AM-1.5-30-2.4E3 | 1.5-30 | 2400 | CW | Module | Electronic Warfare |
| AM-30-512-2E1 | 30-512 | 20 | CW | Module | Tactical Comms |
| AM-1250-2600-2E1 | 1250-2600 | 20 | CW | Module | Tactical Comms |
| SSPA-0.20-2.70-1E1 | 200-2700 | 10 | CW | Module | Test Set |
| SSPA-0.40-6.00-5E0 | 400-6000 | 5 | CW | Module | Comms |
| SSPA-1.0-2.5-2E1 | 1000-2500 | 20 | CW | Module | ISR |
| SSPA-1030-1093-1E3 | 1030-1090 | 1000 | Pulse | Module | IFF |
| SSPA-2.5-6.0-5E1 | 2500-6000 | 50 | CW | Module | Electronic Warfare |
| SSPA-4.2-4.4-2E0 | 4200-4400 | 2 | Pulse, CW | Module | Radar Altimeter |
| SSPA-5.2-5.9-1E3 | 5200-5900 | 1000 | Pulse | Module | Electronic Warfare |
| SSPA-8.0-12.0-1E2 | 8000-12000 | 100 | CW | Module | Electronic Warfare |
| SSPA-9.0-10.0-1E3 | 9000-10000 | 1000 | Pulse | Module/Rack | X-Band Radar |


