NMR Power Amplifiers

NMR Low Power AmplifierNMR Low Power AmplifierNMR Medium/High Power Amplifiers

Features:
  • Specifically designed for NMR spectroscopy
  • Models available for all field strengths
  • Power levels from 500-2000 watts

Overview

CPC's medium/high power NMR RF amplifiers satisfy the demanding spectroscopy pulse requirements (fidelity, linearity) in the 500-2000W power range.

Medium/High Power (500W - 2000W)

Click model number for Data Sheet.

Model Number Max Field Bo(T) Frequency Range (MHZ) Standard Output Power (W)
0.2T500M 0.2 0.1 - 10 500
0.2T1000M 0.2 0.1 - 10 1000
0.7T1000M 0.7 1 - 30 1000
3T1000M 3.0 10 - 130 1000
5T1000M 5.0 5 - 245 1000
8T800M 8.0 30 - 350 800
8T1000M 8.0 30 - 350 1000
9T1000M 9.0 30 - 405 1000
11T1000M 11.0 460 - 510 1000
12T500M 12.0 40 - 515 500
12T1000M 12.0 40 - 515 1000
14T600M 14.0 240 - 610 600
14T800M 14.0 240 - 610 800
16T600M 16.0 650 - 710 600
16T1000M 16.0 650 - 710 1000
19T500M 19.0 740 - 815 500
25T250M 25.0 870 - 1100 250
25T500M 25.0 870 - 1100 500

 

void void void void void void void preload preload preload preload